- Home »
- Products »
- Components »
- Brakes »
- CD-Series »
- CD190
CD190 Compact Dual Disc Brake
CD 190
The CD190, largest in size of the compact series, retains sensitivity at low torque while having the capacity to produce the torque of larger brakes.
Features
- Performance
- Wide torque range:
0.1 Nm (0.98 in-lb) to 222 Nm (1956 in-lb) - Configurations manufactured in the USA offer torque to 2600 in-lb
- Offers both high-speed and low inertia
- Bi-directional operation
- Unwind rolls from either the top or bottom
- Wide torque range:
- Design
- Compact at 237mm (9.31") dia.
- Easy-mount friction module - no adjustments needed
Specifications
- Torque
- See chart below
| Montalvo CD190 Brake Torque Values Nm (in-lb) | |||||||
|---|---|---|---|---|---|---|---|
| [ Max. @ 5.2 bar (75 psi) / Min. @ 0.07 bar (1 psi) ] | |||||||
| Brake | 0.10 COF | 0.30 COF | 0.45 COF | Brake | |||
| Model | Max. | Min. | Max. | Min. | Max. | Min. | Price |
| CD191 | 8(72) | 0.1(0.98) | 24(216) | 0.3(2.90) | 37(326) | 0.5(4.40) | CD191 Price Request |
| CD192 | 16(144) | 48(432) | 74(648) | CD192 Price Request | |||
| CD193 | 24(216) | 72(648) | 111(978) | CD193 Price Request | |||
| CD194 | 32(288) | 96(864) | 148(1296) | CD194 Price Request | |||
| CD195 | 40(360) | 120(1080) | 185(1630) | CD195 Price Request | |||
| CD196 | 48(432) | 144(1296) | 222(1956) | CD196 Price Request | |||
| Additional CD190 sizes - distributed in the Americas and Asia only | |||||||
| CD197 | 56(504) | 0.1(0.98) | 168(1512) | 0.3(2.90) | 259(2282) | 0.5(4.40) | CD197 Price Request |
| CD198 | 64(576) | 192(1728) | 296(2608) | CD196 Price Request | |||




