- Home »
- Products »
- Components »
- Load Cells »
- Live Shaft »
- Standard Mount
Montalvo Live Shaft Load Cell (T-LS): Standard Mount
The Montalvo Live Shaft Load Cell (T-LS) is used in conjunction with a live shaft roller to provide an accurate tension signal for use in either tension control or tension indication applications.
The Montalvo T-LS produces superior and consistent tension measurement through industry leading sensitivity measuring technology to handle both high and low tension applications. The Montalvo T-LS Load Cell is highly precise, highly consistent, and highly convenient.
Engineered to be rugged, dependable, and cost effective, he Montalvo T-LS is the solution you are looking for.
The Standard Mount Live Shaft Load Cell mounts via a single screw in the center rear of the load cell.
Features
- Stainless Steel Construction
- Industry leading durability and longevity
- 360° Overload Protection
- Tension accuracy for applications up to 1000 lbs. *
- Compensation Design
- Unique design compensates for shaft expansion, misalignment, and bending
- High output, low hysteresis
- Full scale Linear output
- IP-54 Rated
- Dust tight
- Inside Machine Frame to Frame Mounting
- Supplied with Industry Standard ER (Extended Race) Bearings
(*1000 lbs available with Montalvo factory approval)
If you are not sure which Model or Bearing is best for your particular application contact a Montalvo Application's Specialist today who can answer any questions you have, provide you assistance, and ensure you are matched up with the correct product for your particular application.
Models
| Model # | Load Range (lbs) | Max Overload | Price | |
|---|---|---|---|---|
| ST: Size 0 | ||||
| ST0-LS-25 | 0.5 - 25 | 300% | Request Price | |
| ST0-LS-50 | 1 - 50 | 300% | Request Price | |
| ST0-LS-75 | 1.5 - 75 | 300% | Request Price | |
| ST0-LS-100 | 2 - 100 | 300% | Request Price | |
| ST0-LS-150 | 3 - 150 | 300% | Request Price | |
| ST: Size 2 | ||||
| ST2-LS-75 | 1.5 - 75 | 300% | Request Price | |
| ST2-LS-150 | 3 - 150 | 300% | Request Price | |
| ST2-LS-250 | 5 - 250 | 300% | Request Price | |
| ST2-LS-500 | 10 - 500 | 300% | Request Price | |
| For Loads greater than 500 lbs, see an alternative mounting style such as the Dead Shaft Idler | ||||
Available Bearings
| Series | Bearing # | Ø Shaft | Ø Roller | Max Shaft Engagement |
|---|---|---|---|---|
| ST: Size 0 | ||||
| ST0-LS | ER14 | 7/8 | 2-7/8 (73) | 1-7/8 (37) |
| ST0-LS | ER-15 | 15/16 | 2-7/8 (73) | |
| ST0-LS | ER-16 | 1 (25) | 2-7/8 (73) | |
| ST0-LS | ER-205 | 25mm | 2-7/8 (73) | |
| ST0-LS | ER-17 | 1-1/16 | 3-1/4 (83) | |
| ST0-LS | ER-18* | 1-1/8 | 3-1/4 (83) | |
| ST0-LS | ER-19 | 1-3/16 | 3-1/4 (83) | |
*Indicates Standard Bearing Supplied by Montalvo
| Series | Bearing # | Ø Shaft | Ø Roller | Max Shaft Engagement |
|---|---|---|---|---|
| ST: Size 2 | ||||
| ST2-LS | ER-20R | 1-1/4 | 3-5/8 (92) | |
| ST2-LS | ER-206 | 30mm 3-5/8 | (92) | 2 (51) |
| ST2-LS | ER-20 | 1-1/4 | 3-5/8 (92) | |
| ST2-LS | ER-21 | 1-5/16 | 3-5/8 (92) | |
| ST2-LS | ER-22 | 1-3/8 | 3-5/8 (92) | |
| ST2-LS | ER-23 | 1-7/16 | 3-5/8 (92) | |
| ST2-LS | ER-207 | 35mm | 3-5/8 (92) | |
| ST2-LS | ER-24* | 1-1/2 | 4 (102) | |
| ST2-LS | ER-25 | 1-9/16 | 4 (102) | |
| ST2-LS | ER-208 | 40mm | 4 (102) | |
*Indicates Standard Bearing Supplied by Montalvo




