- Home /
- Products /
- Load Cells /
- Live Shaft Load Cells /
- Live Shaft - Split Pillow Block Mount

Split Pillow Block Mount Live Shaft Load Cell
Split Pillow Block Mount - Live Shaft Load Cell
The Split Pillow Block Mount load cell mounts to a machine frame via two bolts at the base of a split pillow block clamp.
This mounting style is typically chosen when a roll is mounted on top or on the base of a machine frame. The mount provides additional support and rigidity.
Available Load Ranges
Size 0
| Model | Load Range - lbs (N) | Drawings | Price |
|---|---|---|---|
| ES-LS-P0-10 | 0.006 (0.027) - 10 (50) | PDF DWG SLDPRT | Price Request |
| ES-LS-P0-25 | 0.02 (0.09) - 25 (125) | PDF DWG SLDPRT | Price Request |
| ES-LS-P0-50 | 0.03 (0.13) - 50 (250) | PDF DWG SLDPRT | Price Request |
| ES-LS-P0-75 | 0.05 (0.22) - 75 (375) | PDF DWG SLDPRT | Price Request |
| ES-LS-P0-150 | 0.10 (0.44) - 150 (750) | PDF DWG SLDPRT | Price Request |
Size 2
| Model | Load Range - lbs (N) | Drawings | Price |
|---|---|---|---|
| ES-LS-P2-75 | 0.05 (0.22) - 75 (375) | PDF DWG SLDPRT | Price Request |
| ES-LS-P2-150 | 0.10 (0.44) - 150 (750) | PDF DWG SLDPRT | Price Request |
| ES-LS-P2-250 | 0.16 (0.71) - 250 (1250) | PDF DWG SLDPRT | Price Request |
| ES-LS-P2-500 | 0.32 (1.42) - 500 (2500) | PDF DWG SLDPRT | Price Request |
| ES-LS-P2-1000 | 0.65 (2.89) - 1,000 (5000) | PDF DWG SLDPRT | Price Request |
Available Bearings
ER-18 is the standard bearing supplied by Montalvo for LS Size 0
| ES-LS-P0 | ||||
|---|---|---|---|---|
| Bearing # | Ø Shaft | Ø Roller - in (mm) | Max Shaft Engagement - in (mm) | |
| ER14 | 7/8 | 2-7/8 (73) | 1-7/8 (37) | |
| ER-15 | 15/16 | 2-7/8 (73) | ||
| ER-16 | 1 (25) | 2-7/8 (73) | ||
| ER-205 | 25mm | 2-7/8 (73) | ||
| ER-17 | 1-1/16 | 3-1/4 (83) | ||
| ER-18* | 1-1/8 | 3-1/4 (83) | ||
| ER-19 | 1-3/16 | 3-1/4 (83) | ||
ER-24 is the standard bearing supplied by Montalvo for LS Size 2
| ES-LS-P2 | ||||
|---|---|---|---|---|
| Bearing # | Ø Shaft | Ø Roller - in (mm) | Max Shaft Engagement - in (mm) | |
| ER-20R | 1-1/4 | 3-5/8 (92) | 2 (51) | |
| ER-206 | 30mm 3-5/8 | (92) | ||
| ER-20 | 1-1/4 | 3-5/8 (92) | ||
| ER-21 | 1-5/16 | 3-5/8 (92) | ||
| ER-22 | 1-3/8 | 3-5/8 (92) | ||
| ER-23 | 1-7/16 | 3-5/8 (92) | ||
| ER-207 | 35mm | 3-5/8 (92) | ||
| ER-24* | 1-1/2 | 4 (102) | ||
| ER-25 | 1-9/16 | 4 (102) | ||
| ER-208 | 40mm | 4 (102) | ||
Need assistance determining the exact load cell needed for your application? Contact a Montalvo Applications Specialist today for immediate assistance

