- Home /
- Products /
- Load Cells /
- Live Shaft Load Cells /
- Live Shaft - Standard Mount

Standard Mount Live Shaft Load Cell
Standard Mount - Live Shaft Load Cell
The Standard Mount load cell mounts via a single screw in the rear center of the back of the load cell.
This mounting style is typically chosen for applications where the load cells are mounted between machine frames and where the application forces are 500 lb or less.
Available Load Ranges
Size 0
| Model | Load Range - lbs (N) | Drawings | Price |
|---|---|---|---|
| ES-LS-S0-10 | 0.006 (0.027) - 10 (50) | PDF DWG SLDPRT | Price Request |
| ES-LS-S0-25 | 0.02 (0.09) - 25 (125) | PDF DWG SLDPRT | Price Request |
| ES-LS-S0-50 | 0.03 (0.13) - 50 (250) | PDF DWG SLDPRT | Price Request |
| ES-LS-S0-75 | 0.05 (0.22) - 75 (375) | PDF DWG SLDPRT | Price Request |
| ES-LS-S0-150 | 0.10 (0.44) - 150 (750) | PDF DWG SLDPRT | Price Request |
Size 2
| Model | Load Range - lbs (N) | Drawings | Price |
|---|---|---|---|
| ES-LS-S2-75 | 0.05 (0.22) - 75 (375) | PDF DWG SLDPRT | Price Request |
| ES-LS-S2-150 | 0.10 (0.44) - 150 (750) | PDF DWG SLDPRT | Price Request |
| ES-LS-S2-250 | 0.16 (0.71) - 250 (1250) | PDF DWG SLDPRT | Price Request |
| ES-LS-S2-500 | 0.32 (1.42) - 500 (2500) | PDF DWG SLDPRT | Price Request |
Available Bearings
ER-18 is the standard bearing supplied by Montalvo for LS Size 0
| ES-LS-S0 | ||||
|---|---|---|---|---|
| Bearing # | Ø Shaft | Ø Roller - in (mm) | Max Shaft Engagement - in (mm) | |
| ER14 | 7/8 | 2-7/8 (73) | 1-7/8 (37) | |
| ER-15 | 15/16 | 2-7/8 (73) | ||
| ER-16 | 1 (25) | 2-7/8 (73) | ||
| ER-205 | 25mm | 2-7/8 (73) | ||
| ER-17 | 1-1/16 | 3-1/4 (83) | ||
| ER-18* | 1-1/8 | 3-1/4 (83) | ||
| ER-19 | 1-3/16 | 3-1/4 (83) | ||
ER-24 is the standard bearing supplied by Montalvo for LS Size 2
| ES-LS-S2 | ||||
|---|---|---|---|---|
| Bearing # | Ø Shaft | Ø Roller - in (mm) | Max Shaft Engagement - in (mm) | |
| ER-20R | 1-1/4 | 3-5/8 (92) | 2 (51) | |
| ER-206 | 30mm 3-5/8 | (92) | ||
| ER-20 | 1-1/4 | 3-5/8 (92) | ||
| ER-21 | 1-5/16 | 3-5/8 (92) | ||
| ER-22 | 1-3/8 | 3-5/8 (92) | ||
| ER-23 | 1-7/16 | 3-5/8 (92) | ||
| ER-207 | 35mm | 3-5/8 (92) | ||
| ER-24* | 1-1/2 | 4 (102) | ||
| ER-25 | 1-9/16 | 4 (102) | ||
| ER-208 | 40mm | 4 (102) | ||
Need assistance determining the exact load cell needed for your application? Contact a Montalvo Applications Specialist today for immediate assistance

