• Models
  • Documents & Drawings

The chart below details the specifications for each of our available mounting plates.

CD Brake Series

Brake Model A in (mm) B in (mm) C: aluminum- in (mm) C: steel- in (mm) D (# of holes) E in (mm) Price Request
CD100 1.5 (38) 9.94 (252) 0.38 (10) 0.25 (6) 8 (4 sets of 2) 6.31 (160) Price Request
CD130 2.0 (51) 10.84 (278) 0.50 (13) 0.25 (6) 12 (6 sets of 2) 7.56 (192) Price Request
CD190 2.0 (51) 19.0 (483) 0.75 (19) 0.50 (13) 16 (8 sets of 2) 9.93 (252) Price Request

HP & Standard Series Brakes

Brake Model A in (mm) B in (mm) C: aluminum- in (mm) C: steel- in (mm) D (# of holes) E in (mm) Price Request
HP 101-102 3.50 (89) 23.0 (584) 0.75 (19) 0.50 (13) 4 14.61 (371) Price Request
HP 103-104 4.5 (114) 25.75 (654) 1.0 (25) 0.75 (19) 4 19.0 (483) Price Request
HP6 2.0 (51) 19.0 (483) 0.75 (19) 0.50 (13) 4 11.18 (284) Price Request
STD600 2.0 (51) 19.0 (483) 0.75 (19) 0.50 (13) 4 11.67 (296) Price Request
STD/HP 801-804 3.50 (89) 23.0 (584) 0.75 (19) 0.50 (13) 4 13.17 (335) Price Request
STD/HP 805-806 3.50 (89) 23.0 (584) 0.75 (19) 0.50 (13) 3 15.12 (384) Price Request
STD/HP 1001-1004 3.50 (89) 23.0 (584) 0.75 (19) 0.50 (13) 4 14.61 (371) Price Request
STD/HP 1005-1008 4.5 (114) 25.75 (654) 1.0 (25) 0.75 (19) 4 19.0 (483) Price Request
STD/HP 1400 5.50 (140) 28.00 (711) 1.25 (32) 1.00 (25) 5 22.50 (572) Price Request
STD/HP 1700 5.50 (140) 30.00 (762) 1.25 (32) 1.00 (25) 5 23.13 (588) Price Request
HP26 6.50 (165) 42.00 (1,067) 1.50 (38) 1.25 (32) 8 36.00 (914) Price Request

If you need additional assistance determining which mounting plate is the best option for your specific application our Application Specialist’s can answer any questions you have. Contact a Montalvo Application’s Specialist today.


 

Related Products: