- Home /
- Products /
- Tension and Torque Controllers /
- Tension Controller Functionality Chart
Tension Controller Functionality Chart
Montalvo engineers a variety of Tension Controllers to meet the requirements of any application. If you are not sure which Controller might be best for you, please refer to the chart below.
| Models: | S4 | U4 | X-3400HD | DTI-3400HD | D-3400HD |
|---|---|---|---|---|---|
| Application / Use | |||||
| Unwind | |||||
| Intermediate/Nip | - | - | - | - | |
| Rewind | - | - | |||
| Differential Rewind | - | - | - | - | |
| Feedback Type | |||||
| Load Cells | - | - | - | ||
| Dancer | - | - | - | ||
| Open Loop/Diameter Sensor | - | - | - | - | |
| Interface | |||||
| Keypad | - | - | - | ||
| Knob/Dial | - | - | |||
| Models: | S4 | U4 | X-3400HD | DTI-3400HD | D-3400HD |
|---|---|---|---|---|---|
| Features | |||||
| Soft Start | |||||
| Anti-Coast | |||||
| Splice | |||||
| Taper | - | - | |||
| Inertia Compensation | - | - | - | ||
| Web Break Detection | - | ||||
| Remote Setpoint | - | ||||
| Remotely Control Tension On/Off | - | ||||
| Progressive Gain | - | ||||
| Multi Cal | - | - | - | - | |
| Application Memory Storage | - | - | - | ||
| Diameter Alarms | - | - | - | - | |
| Trim Adjust | - | ||||
| Variable Wrap | - | - | - | ||
| Range Expansion | - | - | |||
| Dual Calibration | - | - | - | ||
Still not sure which Controller is best for your application? Contact a Montalvo Applications Specialist today for immediate answers to your questions. Contact

