- Home /
- Products /
- Tension Brakes /
- HP Series Tension Brakes /
- HP-26 Tension Brake

HP-26 Tension Brake
The HP26 Model of Tension Brakes is capable of providing up to 51,120 in-lb of torque depending on the amount and style of friction pads used. The chart below displays the relative torque output based on the number of friction pads (1-16) and the friction pad coefficient.
HP26 Overview
| Total Torque Range (in-lb) | Shaft Size Range | Disc Diameter | Drawings |
|---|---|---|---|
| 9.5 - 51,120 | 3.75" - 4.5" | 30" | PDF DWG |
Torque
| Model | Quote Request | Brake Torque by Friction Pad Coefficient | |||||
|---|---|---|---|---|---|---|---|
| 0.10 Coef. | 0.30 Coef | 0.45 Coef. ** | |||||
| Min.Torque (in-lb) | Max.Torque (in-lb) | Min.Torque (in-lb) | Max.Torque (in-lb) | Min.Torque (in-lb) | Max. Torque (in-lb) | ||
| HP-2601 | Quote | 9.5 | 710 | 28.4 | 2,130 | 42.6 | 3,195 |
| HP-2602 | Quote | 9.5 | 1,42 | 28.4 | 4,260 | 42.6 | 6,390 |
| HP-2603 | Quote | 9.5 | 2,130 | 28.4 | 6,390 | 42.6 | 9,505 |
| HP-2604 | Quote | 9.5 | 2,840 | 28.4 | 8,250 | 42.6 | 12,780 |
| HP-2605 | Quote | 9.5 | 3,550 | 28.4 | 10,650 | 42.6 | 15,975 |
| HP-2606 | Quote | 9.5 | 4,260 | 28.4 | 12,780 | 42.6 | 19,170 |
| HP-2607 | Quote | 9.5 | 4,970 | 28.4 | 14,910 | 42.6 | 22,365 |
| HP-2608 | Quote | 9.5 | 5,680 | 28.4 | 17,040 | 42.6 | 25,560 |
| HP-2609 | Quote | 9.5 | 6,390 | 28.4 | 19,170 | 42.6 | 28,755 |
| HP-2610 | Quote | 9.5 | 7,100 | 28.4 | 21,300 | 42.6 | 31,950 |
| HP-2611 | Quote | 9.5 | 7,810 | 28.4 | 23,430 | 42.6 | 35,145 |
| HP-2612 | Quote | 9.5 | 8,520 | 28.4 | 25,560 | 42.6 | 38,340 |
| HP-2613 | Quote | 9.5 | 9,230 | 28.4 | 27,690 | 42.6 | 41,535 |
| HP-2614 | Quote | 9.5 | 9,940 | 28.4 | 28,820 | 42.6 | 44,730 |
| HP-2615 | Quote | 9.5 | 10,650 | 28.4 | 31,950 | 42.6 | 47,925 |
| HP-2616 | Quote | 9.5 | 11,360 | 28.4 | 34,480 | 42.6 | 51,120 |
*Min. Torque is based on 1 psi to 1 pad. Max. Torque is based on 75 psi to all pads.
** 0.45 Coef Pads are the standard pads supplied with all brakes


