HPS-10 Tension Clutch
The HPS10 Model of Tension Clutch is capable of providing up to 7,021 in-lb of torque depending on the amount and style of friction pads used. The chart below displays the relative torque output based on the number of friction pads (2-10) and the friction pad coefficient.
| Total Torque Range (in-lb) | Shaft Size Range | Product Diameter | Drawings | Price Request |
|---|---|---|---|---|
| 2.1 - 7,021 | 1.875" - 2.5" | 14.68" | PDF DWG SLDPRT | Price Request |
Torque
| Model | Clutch Torque by Friction Pad Coefficient | |||||
|---|---|---|---|---|---|---|
| 0.10 Coef. | 0.30 Coef | 0.45 Coef. ** | ||||
| Min.Torque (in-lb) | Max.Torque (in-lb) | Min.Torque (in-lb) | Max.Torque (in-lb) | Min.Torque (in-lb) | Max. Torque (in-lb) | |
| HPS-1002 | 2.1 | 312 | 6.2 | 936 | 9.4 | 1,404 |
| HPS-1004 | 2.1 | 624 | 6.2 | 1,872 | 9.4 | 2,808 |
| HPS-1006 | 2.1 | 936 | 6.2 | 2,808 | 9.4 | 4,212 |
| HPS-1008 | 2.1 | 1,248 | 6.2 | 3,744 | 9.4 | 5,617 |
| HPS-1010 | 2.1 | 1,560 | 6.2 | 4,681 | 9.4 | 7,021 |
*Min. Torque is based on 1 psi to 1 pad. Max. Torque is based on 75 psi to all pads.
** 0.45 Coef Pads are the standard pads supplied with all brakes
